The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- the sex of the individuals to which they relate
- their ethnicity
- their socioeconomic background
The information can be viewed on this page.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers.
| Year of qualifying | Characteristics | Characteristic split | Percentage |
|---|---|---|---|
| 2023-24 | Ethnicity | Asian | [low] |
| Black | [low] | ||
| Mixed | [low] | ||
| Other | [none] | ||
| White | 71.2% | ||
| English IMD 2025 quintile | 1 | 66.0% | |
| 2 | 66.7% | ||
| 3 | 75.4% | ||
| 4 | 77.3% | ||
| 5 | 75.0% | ||
| Sex | Female | 74.5% | |
| Male | 59.8% | ||
| 2024-25 | Ethnicity | Asian | [low] |
| Black | [low] | ||
| Mixed | [low] | ||
| Other | [none] | ||
| White | 68.3% | ||
| English IMD 2025 quintile | 1 | 59.3% | |
| 2 | 73.3% | ||
| 3 | 71.2% | ||
| 4 | 69.6% | ||
| 5 | 65.6% | ||
| Sex | Female | 69.4% | |
| Male | 60.5% |
Detailed information on attainment for 2023-24 and 2024-25 qualifiers
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Full-time | Ethnicity | Asian | [low] | [low] | [low] | [low] | [low] | [none] | [low] |
| Black | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| Mixed | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | 240 | 26.7 | 45.3 | 21.8 | 6.2 | 30 | 210 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | 90 | 25.8 | 39.3 | 25.8 | 9.0 | [low] | 90 | ||
| 2 | 50 | 21.3 | 42.6 | 34.0 | [DPL] | [low] | 50 | |||
| 3 | 50 | 31.3 | 47.9 | 12.5 | 8.3 | [low] | 40 | |||
| 4 | 50 | 24.1 | 59.3 | 13.0 | [DPL] | [low] | 30 | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [low] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 190 | 29.0 | 47.2 | 20.2 | 3.6 | 20 | 160 | ||
| Male | 60 | 16.4 | 39.3 | 27.9 | 16.4 | [low] | 60 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | 60 | 25.0 | 36.7 | 28.3 | 10.0 | [low] | 160 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [none] | 40 | ||
| 2 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| 4 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| N/A | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 50 | 28.8 | 36.5 | 26.9 | 7.7 | [low] | 80 | ||
| Male | [low] | [low] | [low] | [low] | [low] | [none] | 90 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [low] | [low] | [low] | [low] | [low] | [none] | 40 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | ||
| 2 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| 4 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [low] | [low] | [low] | [low] | [low] | [none] | [low] | ||
| Male | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 2024-25 | Full-time | Ethnicity | Asian | [low] | [low] | [low] | [low] | [low] | [none] | [low] |
| Black | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| Mixed | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | 260 | 29.3 | 37.5 | 25.0 | 8.2 | [low] | 160 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | 100 | 25.5 | 34.3 | 30.4 | 9.8 | [low] | 70 | ||
| 2 | 70 | 29.2 | 43.1 | 18.5 | 9.2 | [low] | 40 | |||
| 3 | 50 | 35.4 | 31.3 | 29.2 | [DPL] | [none] | 30 | |||
| 4 | 40 | 25.0 | 45.5 | 18.2 | 11.4 | [none] | 30 | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [low] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 210 | 29.5 | 38.1 | 23.8 | 8.6 | [low] | 120 | ||
| Male | 70 | 24.6 | 34.8 | 30.4 | 10.1 | [none] | 60 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | 50 | 39.1 | 37.0 | 21.7 | [DPL] | [none] | 140 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | ||
| 2 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [none] | 30 | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | 40 | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [none] | 20 | |||
| N/A | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 40 | 34.9 | 39.5 | 23.3 | [DPL] | [none] | 80 | ||
| Male | [low] | [low] | [low] | [low] | [low] | [none] | 60 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [low] | [low] | [low] | [low] | [low] | [low] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [none] | [low] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [low] | [low] | [low] | [low] | [low] | [low] | [low] | ||
| Male | [low] | [low] | [low] | [low] | [low] | [none] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
Rounding and suppression
The data has been rounded as follows:
- Denominators or headcounts have been rounded to the nearest 10.
- Percentages been rounded to the nearest 0.1.
Any data point that is not reportable will be replaced with a symbol to indicate why, applied according to the following hierarchical order:
- [none]: where there are no students in the population (or two or fewer).
- [low]: Low numbers of students, where there are more than two but fewer than 23 students in the denominator.
- [DPL]: Data protection for low numerators, where data has been suppressed for data protection reasons. The code [DPL] has been used to indicate where the data has been suppressed due to a numerator or headcount that is less than or equal to two, meaning that the percentage will take on a value close to 0 per cent.
- [DPH]: Data protection for high numerators, where data has been suppressed for data protection reasons. For the percentages, the code [DPH] has been used to indicate where data has been suppressed due to a numerator that is greater than two but is within two of the denominator.